Cancer-miRNA
Regulatory Network
Compendium of
miRNA Target Genes
Download FIRM Citation

GCT Seminoma Korkola Cluster Number 45 (51 genes)
This page contains all miRNA mediated regulation and functional enrichment for GCT Seminoma Korkola cluster number 45. Information about seminoma can be found on Wikipedia, and further information about the "GCT Seminoma Korkola" dataset can be found in Korkola et al., 2006.
Inferred miRNA Mediated Regulation
Weeder-miRvestigator PITA TargetScan
zzz999 zzz999 hsa-mir-183
Gene Ontology Enrichment
GO ID GO Term Annotated Genes in Cluster
GO:0000122 negative regulation of transcription from RNA polymerase II promoter 7
GO:0000902 cell morphogenesis 11
GO:0000904 cell morphogenesis involved in differentiation 11
GO:0001501 skeletal system development 12
GO:0001503 ossification 6
GO:0001843 neural tube closure 3
GO:0002090 regulation of receptor internalization 2
GO:0003007 heart morphogenesis 7
GO:0007275 multicellular organismal development 31
GO:0007389 pattern specification process 10
GO:0007399 nervous system development 19
GO:0007409 axonogenesis 9
GO:0007411 axon guidance 9
GO:0007417 central nervous system development 10
GO:0007420 brain development 8
GO:0007507 heart development 10
GO:0009653 anatomical structure morphogenesis 21
GO:0009790 embryo development 13
GO:0009792 embryo development ending in birth or egg hatching 8
GO:0009887 organ morphogenesis 13
GO:0009888 tissue development 19
GO:0014020 primary neural tube formation 3
GO:0014031 mesenchymal cell development 7
GO:0014032 neural crest cell development 4
GO:0014033 neural crest cell differentiation 4
GO:0016481 negative regulation of transcription, DNA-dependent 9
GO:0022008 neurogenesis 13
GO:0030154 cell differentiation 24
GO:0030182 neuron differentiation 12
GO:0030326 embryonic limb morphogenesis 7
GO:0030509 BMP signaling pathway 4
GO:0030825 positive regulation of cGMP metabolic process 2
GO:0030900 forebrain development 6
GO:0031175 neuron projection development 10
GO:0032501 multicellular organismal process 33
GO:0032502 developmental process 31
GO:0032989 cellular component morphogenesis 11
GO:0032990 cell part morphogenesis 9
GO:0035107 appendage morphogenesis 8
GO:0035108 limb morphogenesis 8
GO:0035113 embryonic appendage morphogenesis 7
GO:0043009 chordate embryonic development 8
GO:0045892 negative regulation of transcription, DNA-dependent 8
GO:0048468 cell development 16
GO:0048513 organ development 24
GO:0048598 embryonic morphogenesis 12
GO:0048667 cell morphogenesis involved in neuron differentiation 9
GO:0048699 generation of neurons 13
GO:0048705 skeletal system morphogenesis 5
GO:0048706 embryonic skeletal system development 4
GO:0048731 system development 30
GO:0048736 appendage development 8
GO:0048762 mesenchymal cell differentiation 7
GO:0048812 neuron projection morphogenesis 9
GO:0048841 regulation of axon extension involved in axon guidance 2
GO:0048843 negative regulation of axon extension involved in axon guidance 2
GO:0048856 anatomical structure development 30
GO:0048858 cell projection morphogenesis 9
GO:0048869 cellular developmental process 24
GO:0050771 negative regulation of axonogenesis 3
GO:0051216 cartilage development 5
GO:0051253 negative regulation of RNA metabolic process 8
GO:0060173 limb development 8
Overlap Between miRNA Target Genes and Enriched Gene Ontology Annotations
miRNA Method GO ID GO Term Overlap GO Annotated Genes Cluster Size miRNA Targets Genes P-Value
hsa-mir-183 TargetScan GO:0000122 negative regulation of transcription from RNA polymerase II promoter 0 7 51 16 0.9419174
hsa-mir-183 TargetScan GO:0000902 cell morphogenesis 2 11 51 16 0.7516611
hsa-mir-183 TargetScan GO:0000904 cell morphogenesis involved in differentiation 2 11 51 16 0.7516611
hsa-mir-183 TargetScan GO:0001501 skeletal system development 3 12 51 16 0.5648611
hsa-mir-183 TargetScan GO:0001503 ossification 2 6 51 16 0.2725783
hsa-mir-183 TargetScan GO:0001843 neural tube closure 1 3 51 16 0.2285714
hsa-mir-183 TargetScan GO:0002090 regulation of receptor internalization 1 2 51 16 0.09411765
hsa-mir-183 TargetScan GO:0003007 heart morphogenesis 1 7 51 16 0.7175983
hsa-mir-183 TargetScan GO:0007275 multicellular organismal development 7 31 51 16 0.9148982
hsa-mir-183 TargetScan GO:0007389 pattern specification process 2 10 51 16 0.6761864
hsa-mir-183 TargetScan GO:0007399 nervous system development 4 19 51 16 0.8182814
hsa-mir-183 TargetScan GO:0007409 axonogenesis 2 9 51 16 0.5877731
hsa-mir-183 TargetScan GO:0007411 axon guidance 2 9 51 16 0.5877731
hsa-mir-183 TargetScan GO:0007417 central nervous system development 1 10 51 16 0.8972196
hsa-mir-183 TargetScan GO:0007420 brain development 1 8 51 16 0.7940707
hsa-mir-183 TargetScan GO:0007507 heart development 3 10 51 16 0.3814755
hsa-mir-183 TargetScan GO:0009653 anatomical structure morphogenesis 4 21 51 16 0.9009154
hsa-mir-183 TargetScan GO:0009790 embryo development 2 13 51 16 0.8637411
hsa-mir-183 TargetScan GO:0009792 embryo development ending in birth or egg hatching 1 8 51 16 0.7940707
hsa-mir-183 TargetScan GO:0009887 organ morphogenesis 2 13 51 16 0.8637411
hsa-mir-183 TargetScan GO:0009888 tissue development 3 19 51 16 0.9402649
hsa-mir-183 TargetScan GO:0014020 primary neural tube formation 1 3 51 16 0.2285714
hsa-mir-183 TargetScan GO:0014031 mesenchymal cell development 2 7 51 16 0.3811198
hsa-mir-183 TargetScan GO:0014032 neural crest cell development 1 4 51 16 0.3714286
hsa-mir-183 TargetScan GO:0014033 neural crest cell differentiation 1 4 51 16 0.3714286
hsa-mir-183 TargetScan GO:0016481 negative regulation of transcription, DNA-dependent 1 9 51 16 0.8530129
hsa-mir-183 TargetScan GO:0022008 neurogenesis 3 13 51 16 0.6478833
hsa-mir-183 TargetScan GO:0030154 cell differentiation 5 24 51 16 0.8905226
hsa-mir-183 TargetScan GO:0030182 neuron differentiation 3 12 51 16 0.5648611
hsa-mir-183 TargetScan GO:0030326 embryonic limb morphogenesis 2 7 51 16 0.3811198
hsa-mir-183 TargetScan GO:0030509 BMP signaling pathway 1 4 51 16 0.3714286
hsa-mir-183 TargetScan GO:0030825 positive regulation of cGMP metabolic process 1 2 51 16 0.09411765
hsa-mir-183 TargetScan GO:0030900 forebrain development 1 6 51 16 0.6214616
hsa-mir-183 TargetScan GO:0031175 neuron projection development 3 10 51 16 0.3814755
hsa-mir-183 TargetScan GO:0032501 multicellular organismal process 7 33 51 16 0.9631288
hsa-mir-183 TargetScan GO:0032502 developmental process 7 31 51 16 0.9148982
hsa-mir-183 TargetScan GO:0032989 cellular component morphogenesis 2 11 51 16 0.7516611
hsa-mir-183 TargetScan GO:0032990 cell part morphogenesis 2 9 51 16 0.5877731
hsa-mir-183 TargetScan GO:0035107 appendage morphogenesis 2 8 51 16 0.4881811
hsa-mir-183 TargetScan GO:0035108 limb morphogenesis 2 8 51 16 0.4881811
hsa-mir-183 TargetScan GO:0035113 embryonic appendage morphogenesis 2 7 51 16 0.3811198
hsa-mir-183 TargetScan GO:0043009 chordate embryonic development 1 8 51 16 0.7940707
hsa-mir-183 TargetScan GO:0045892 negative regulation of transcription, DNA-dependent 1 8 51 16 0.7940707
hsa-mir-183 TargetScan GO:0048468 cell development 3 16 51 16 0.8381534
hsa-mir-183 TargetScan GO:0048513 organ development 4 24 51 16 0.967763
hsa-mir-183 TargetScan GO:0048598 embryonic morphogenesis 2 12 51 16 0.8139278
hsa-mir-183 TargetScan GO:0048667 cell morphogenesis involved in neuron differentiation 2 9 51 16 0.5877731
hsa-mir-183 TargetScan GO:0048699 generation of neurons 3 13 51 16 0.6478833
hsa-mir-183 TargetScan GO:0048705 skeletal system morphogenesis 1 5 51 16 0.5051672
hsa-mir-183 TargetScan GO:0048706 embryonic skeletal system development 1 4 51 16 0.3714286
hsa-mir-183 TargetScan GO:0048731 system development 6 30 51 16 0.9625575
hsa-mir-183 TargetScan GO:0048736 appendage development 2 8 51 16 0.4881811
hsa-mir-183 TargetScan GO:0048762 mesenchymal cell differentiation 2 7 51 16 0.3811198
hsa-mir-183 TargetScan GO:0048812 neuron projection morphogenesis 2 9 51 16 0.5877731
hsa-mir-183 TargetScan GO:0048841 regulation of axon extension involved in axon guidance 1 2 51 16 0.09411765
hsa-mir-183 TargetScan GO:0048843 negative regulation of axon extension involved in axon guidance 1 2 51 16 0.09411765
hsa-mir-183 TargetScan GO:0048856 anatomical structure development 6 30 51 16 0.9625575
hsa-mir-183 TargetScan GO:0048858 cell projection morphogenesis 2 9 51 16 0.5877731
hsa-mir-183 TargetScan GO:0048869 cellular developmental process 5 24 51 16 0.8905226
hsa-mir-183 TargetScan GO:0050771 negative regulation of axonogenesis 1 3 51 16 0.2285714
hsa-mir-183 TargetScan GO:0051216 cartilage development 1 5 51 16 0.5051672
hsa-mir-183 TargetScan GO:0051253 negative regulation of RNA metabolic process 1 8 51 16 0.7940707
hsa-mir-183 TargetScan GO:0060173 limb development 2 8 51 16 0.4881811

Need help? Please contact cplaisier(at)systemsbiology.org if you have any questions, comments or concerns.
Developed at the Institute for Systems Biology in the Baliga Lab.
A Django site.   Powered by PostgreSQL